2119 9 - 9 1/2 St. - Cumberland, WI 54829
$279,900.00
Remarks
Expansive ranch home on the south side of Vermillion Lake. Step down living room with loads of wood. Wide open floor plan and master suite. 2 car attached garage and a large screened in porch facing the lake.
General
| MLS Number | 849126 |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Partial Bathrooms | – |
| Garage | 2 Car, Attached |
| Square Ft. |
Above: 1,800 Below: 900 |
| Acreage | 1 acres |
| Year Built | 1997 |
| Area | Cumberland Schl Dist |
| County | Barron |
| School District | Cumberland |
| Zoning | Recreational |
| Style | 1 Story |
| Lot Size |
102x307 100x297 |
| Home Dimensions |
50x58 30x58 |
| Taxes | $5,296 / 2011 |
Includes
Dock, Dryer, Microwave, Oven/Range, Refrigerator, Washer, Window Coverings
Features
| Cooling | Central |
| Heating | Forced Air |
| Water Heater | Electric |
| Electric | Circuit Breaker |
| Fuel Source | Lp Gas |
| Water | Well-Driven |
| Sewer | Septic Septic-Conventional |
| Fireplace | One |
| Basement | Partially Finished |
| Foundation | Poured |
| Patio / Deck | Porch-Screened |
| Exterior | Vinyl |
| Driveway | Gravel |
| Out Buildings | None |
| Waterfront | Lake (Vermillion), 100ft |
| Waterfront Description | Bottom-Gravel |
Rooms
| Room | Level | Size | Floor |
|---|---|---|---|
| Living Room | M | 18x18 | Carpet |
| Kitchen | M | 22x11 | Wood |
| Dinning Room | M | 11x13 | Wood |
| First Bedroom | M | 16x12 | Carpet |
| Second Bedroom | M | 13x16 | Carpet |
| Third Bedroom | M | 11x13 | Carpet |
| Family Room | M | 18x18 | Carpet |
| Laundry | M | 13x7 | Tile |
| Other | u | 6x12 | Carpet |










